Account & billing
Plans and what's in them
| Starter $5/user | Pro $15/user | Enterprise from $25 | |
|---|---|---|---|
| Mobile app | ✓ | ✓ | ✓ |
| Desktop app | — | ✓ | ✓ |
| Desk phones | — | ✓ | ✓ |
| People on the account | Up to 3 | Any number | Custom |
| Business numbers | 1 | Multiple ($5/mo each) | Multiple + international |
| Phone menu | Single level | Multi-level | Multi-level + external routing |
| Outbound calling | 5¢/min | Unlimited (US/Canada) | Unlimited |
| Inbound calling | 500 min/user included, then 5¢/min | Unlimited | Unlimited |
| Departments | 2 | Unlimited | Unlimited |
| Call queue | — | — | ✓ |
| Voicemail-to-email | ✓ | ✓ | ✓ |
| Voicemail kept | 30 days | 30 days | 30 days |
| Recording on your phone | ✓ | ✓ | ✓ |
| Cloud recording | — | $10/ext, 90 days | Included, 1 year |
| Call history and monthly reports | ✓ | ✓ | ✓ |
| Texting | — | ✓ | ✓ |
| Transferring numbers in | Free | Free | Free |
| We set it up with you | — | — | ✓ |
Add-ons (Pro and Enterprise): extra number $5/mo · texting on a number $5/mo · cloud recording $10/mo per extension · toll-free $5/mo · international dialling by destination. No setup fees on any of them.
What counts as a person. The price counts the people set up on the account, each with their own extension, not everyone who picks up a handset. Several people sharing one desk phone on a rota count as one. Give an extension of their own to the people who need to be reached directly, and let everyone else share what is already on the desk.
No nonprofit, church or charity rate. One price, and everyone pays it. That price is already below what a nonprofit rate usually gets you elsewhere, so a discount would only come off a number we never inflated. No setup fee, no contract and no minimum is the part that tends to matter more to a small organisation anyway.
Article SL-701